Once the student has been accepted for admission all payments are to be made immediately to confirm the admission.
The School fees for all classes are as below:
Fee Type | Particulars | Details |
---|---|---|
School Fees | Registration Fees | Registration Form fee is 100 Rs. |
One time Admission Fees | This fee is for the new student, paid once the admission procedure is completed. | |
Tution Fees | The annual Tuition Fee depends on the grade level (For more details Click on Fee Structure ). | |
The annual Tuition Fee is payable in advance or in two instalments according to the following schedule: | ||
• 1st instalment (50% of the annual Tuition Fee) payable by 1 July of each year; | ||
• 2nd instalment (50% of the annual Tuition Fee) payable by 1 December of each year | ||
Optional Fees | Transportation Fees | Increase in the Transportation Fee due to increase in fuel price will be recovered from students as and when such increase occurs. |
Food Fees | ||
Other Charges | Examination Fees | |
Stationary | ||
Uniform | ||
Field Trips | ||
Extra Curricular |
Mode of Payment
Mode | Payment Type | Details |
---|---|---|
Offline | Cash | Deposit cash at School account office |
Demand Draft | Drawn in favor of 'SGM Shiroiya School', and payable at Navsari. Please mention the Scholar name and number while depositing the fees at the bank. Parents must Email the Account Manager at DIS.PARIMAHAL7@GMAIL.COM after Depositing the Fee. |
|
Cheque | ||
Bank Transfer | ||
RTGS | ||
Online | Bank Details | |
In favour Of | 'SGM .Shiroiya School' | |
Bank Name | Vijaya Bank, Outer Ring Road, Bellandur Branch, Bangalore | |
Current A/c No. | 149100301000011 | |
Bank Code | 29 | |
Branch Code | 1491 | |
IFSC Code | VIJB0001491 | |
SWIFT Code | VIJBINBBFXB | |
MICR Code | 560029106 |
Refund Policy
Registration and Admission Fee remains non-refundable. Tuition Fees will be refunded only after the parent or guardian has submitted the request in writing to the school admissions office. Tuition Fee refunds are provided to the original payee.
The Annual Tuition Fee is prorated for students who leave MIS early as follows:
Termination effective in (month) | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May- June |
---|---|---|---|---|---|---|---|---|---|---|
Refundable % of Tuition Fee in case of early termination | 100% | 70% | 65% | 55% | 50% | 30% | 20% | 10% | 0% | 0% |
Note: Parents are prohibited to have any cash transactions directly with wardens/teachers/school staff. The school does not take responsibility for any such payments. All monetary transactions are to be routed through school Accounts Office only.
Fee slip is an important document which must be kept safely by the parents. In case of loss, a duplicate Fee receipt will be issued from the Accounts Section on payment of Rs. 100/-